Sold
Lifted 2020 Jeep Wrangler Unlimited - Rocky Ridge Trucks Mad Rock | 29191T
SoldMileage: | 85 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 2.0L I4 DOHC DI Turbo eTorque |
Exterior Color: | Bright White Clearcoat |
Interior Color: | Black |
VIN Number: | 1C4HJXFN8LW126166 |
Original Price:
Price :
$85,485
$79,995
Plus Sales Tax
Sold
2020 Ram 1500 Rebel eTorque | 29253T
SoldMileage: | 17 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 5.7L V8 HEMI MDS VVT eTorque |
Exterior Color: | Diamond Black Crystal Pearlcoat |
Interior Color: | Black |
VIN Number: | 1C6SRFLT4LN135763 |
Original Price:
Price :
$60,135
$52,297
Plus Sales Tax
Sold
Lifted 2016 Jeep Wrangler Unlimited - Rocky Ridge Trucks K2 | 28874BT
SoldMileage: | 45094 |
Transmission: | 5-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.6L V6 24V VVT |
Exterior Color: | Bright White Clearcoat |
Interior Color: | Dark Saddle/Black |
VIN Number: | 1C4HJWEGXGL107607 |
Sold
2020 Jeep Gladiator Overland | 29138T
SoldMileage: | 8 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.6L V6 24V VVT Upg I w/ESS |
Exterior Color: | Firecracker Red Clearcoat |
Interior Color: | Black |
VIN Number: | 1C6HJTFG8LL138367 |
Original Price:
Price :
$50,810
$42,995
Plus Sales Tax
Sold
Lifted 2015 Chevrolet Silverado 1500 LT | CP16118T
SoldMileage: | 32198 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 5.3L V8 Vortec |
Exterior Color: | Black |
Interior Color: | Jet Black |
VIN Number: | 3GCUKREC4FG347418 |
Sold
Lifted 2012 Jeep Wrangler Unlimited Arctic | CP16089T
SoldMileage: | 135081 |
Transmission: | 5-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.6L V6 24V VVT |
Exterior Color: | Bright White |
Interior Color: | Black Interior |
VIN Number: | 1C4BJWEG0CL167797 |
Price :
$22,765
Plus Sales Tax
Sold
Lifted 2013 GMC Sierra 2500 SLT Z71 | 28262BT
SoldMileage: | 100517 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 6.6L Duramax V8 Turbo Diesel |
Exterior Color: | Onyx Black |
Interior Color: | Ebony |
VIN Number: | 1GT121C89DF203963 |
Price :
$33,995
Plus Sales Tax
Sold
Lifted 2019 Ram 2500 - Rocky Ridge Trucks K2 | 29259T
SoldMileage: | 22 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 6.7L I6 Cummins Turbo Diesel |
Exterior Color: | Pearl White |
Interior Color: | Black |
VIN Number: | 3C6UR5FL4KG559336 |
Sold
Lifted 2020 Jeep Gladiator - Rocky Ridge Trucks K2 | 29064T
SoldMileage: | 254 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.6L V6 24V VVT Upg I w/ESS |
Exterior Color: | Firecracker Red Clearcoat |
Interior Color: | Black |
VIN Number: | 1C6JJTAG7LL108611 |
Original Price:
Price :
$65,508
$56,210
Plus Sales Tax
Sold
Lifted 2019 Jeep Wrangler Unlimited - Rocky Ridge Trucks K2 | 28880T
SoldMileage: | 40 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Exterior Color: | Black Clearcoat/Ocean Blue Metallic Fade |
Interior Color: | Black |
VIN Number: | 1C4HJXEG9KW638469 |
Sold
2020 Jeep Gladiator Rubicon | 29223T
SoldMileage: | 21 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.6L V6 24V VVT Upg I w/ESS |
Exterior Color: | Billet Silver Metallic Clearcoat |
Interior Color: | Black |
VIN Number: | 1C6JJTBG6LL110686 |
Sold
Lifted 2020 Jeep Wrangler Unlimited - Rocky Ridge Trucks K2 | 29194T
SoldMileage: | 22 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 2.0L I4 DOHC DI Turbo w/ ESS |
Exterior Color: | Black Clearcoat |
Interior Color: | Black |
VIN Number: | 1C4HJXFN2LW126177 |
Original Price:
Price :
$73,133
$64,995
Plus Sales Tax
Sold
Lifted 2020 Jeep Gladiator - Rocky Ridge Trucks K2 | 29025T
SoldMileage: | 77 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.6L V6 24V VVT Upg I w/ESS |
Exterior Color: | Black Clearcoat |
Interior Color: | Black |
VIN Number: | 1C6HJTAG3LL119846 |
Original Price:
Price :
$64,796
$55,499
Plus Sales Tax
Sold
Lifted 2020 Jeep Gladiator - Rocky Ridge Trucks K2 | 29075T
SoldMileage: | 65 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.6L V6 24V VVT Upg I w/ESS |
Exterior Color: | Bright White Clearcoat |
Interior Color: | Black |
VIN Number: | 1C6HJTAG4LL128037 |
Original Price:
Price :
$62,628
$53,885
Plus Sales Tax
Sold
Lifted 2019 Ram 1500 - Rocky Ridge Trucks K2 | 29113T
SoldMileage: | 5150 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 5.7L V8 HEMI MDS VVT |
Exterior Color: | Diamond Black Crystal Pearlcoat |
Interior Color: | Black |
VIN Number: | 1C6SRFJT2KN802301 |
Sold
Lifted 2019 Jeep Wrangler Unlimited - Rocky Ridge Trucks Summit | 29072T
SoldMileage: | 190 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 2.0L I4 DOHC DI Turbo eTorque |
Exterior Color: | Ocean Blue Metallic Clearcoat |
Interior Color: | Black |
VIN Number: | 1C4HJXEN5KW557533 |
Sold
Lifted 2019 Jeep Wrangler Unlimited - Rocky Ridge Trucks X-Package | 28805T
SoldMileage: | 15 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 3.6L V6 24V VVT Upg I w/ESS |
Exterior Color: | Black Clearcoat |
Interior Color: | Black |
VIN Number: | 1C4HJXDG2KW610434 |
Price :
$47,995
Plus Sales Tax
Sold
Lifted 2019 Ram 1500 - Rocky Ridge Trucks K2 | 29130T
SoldMileage: | 15 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 5.7L V8 HEMI MDS VVT |
Exterior Color: | Delmonico Red Pearlcoat |
Interior Color: | Black |
VIN Number: | 1C6SRFJT2KN809572 |
Sold
Lifted 2019 Ram 1500 - Rocky Ridge Trucks X-Package | 29063T
SoldMileage: | 21 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 5.7L V8 HEMI MDS VVT |
Exterior Color: | Diamond Black Crystal Pearlcoat |
Interior Color: | Black |
VIN Number: | 1C6SRFFT1KN802248 |
Sold
Lowered 2019 Ram 1500 - Petty's Garage Muscle Truck | 29034T
SoldMileage: | 89 |
Transmission: | 8-Speed Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 5.7L Supercharged V8 HEMI MDS VVT |
Exterior Color: | Bright White Clearcoat |
Interior Color: | Diesel Gray/Black |
VIN Number: | 3C6JR6AT4KG594121 |
Sold
Lifted 2019 Jeep Wrangler Unlimited - Rocky Ridge Trucks X-Package | 28843T
SoldMileage: | 81 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Exterior Color: | Black Clearcoat |
Interior Color: | Black |
VIN Number: | 1C4HJXEG0KW641955 |
Sold
Lifted 2019 Ram 1500 - Rocky Ridge Trucks K2 | 29008T
SoldMileage: | 41 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 5.7L V8 HEMI MDS VVT |
Exterior Color: | Diamond Black Crystal Pearlcoat/Orange Metallic Fade |
Interior Color: | Black |
VIN Number: | 1C6SRFJT8KN802304 |
Sold
Lifted 2019 Ram 1500 - Rocky Ridge Trucks Mad Rock | 28956T
SoldMileage: | 42 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 5.7L V8 HEMI MDS VVT |
Exterior Color: | Diamond Black Crystal Pearlcoat |
Interior Color: | Black |
VIN Number: | 1C6SRFFT2KN802257 |
Sold
2019 Jeep Wrangler Unlimited - Rocky Ridge Trucks Summit | 28858T
SoldMileage: | 35 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Exterior Color: | Firecracker Red Clearcoat |
Interior Color: | Black |
VIN Number: | 1C4HJXFG4KW637180 |
Sold
2019 Jeep Wrangler Unlimited - Rocky Ridge Trucks Summit | 28807T
SoldMileage: | 281 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.6L V6 24V VVT Upg I w/ESS |
Exterior Color: | Hellayella Clearcoat |
Interior Color: | Black |
VIN Number: | 1C4HJXDG8KW610437 |
Price :
$51,495
Plus Sales Tax
Sold
Lifted 2019 Jeep Wrangler Unlimited - Rocky Ridge Trucks Summit | 28810T
SoldMileage: | 36 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Exterior Color: | Black Clearcoat |
Interior Color: | Black |
VIN Number: | 1C4HJXDG6KW610436 |
Sold
Lifted 2019 Jeep Wrangler Unlimited - Rocky Ridge Trucks K2 | 28809T
SoldMileage: | 22 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Exterior Color: | Black Clearcoat |
Interior Color: | Black |
VIN Number: | 1C4HJXDG4KW610435 |
Sold
2019 Jeep Wrangler Unlimited - Rocky Ridge Trucks K2 | 28707T
SoldMileage: | 44 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Exterior Color: | Sting-Gray Clearcoat |
Interior Color: | Black |
VIN Number: | 1C4HJXFN8KW504422 |
Sold
Lifted 2019 Ram 1500 - Rocky Ridge Trucks K2 | 28290T
SoldMileage: | 56 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4WD |
Exterior Color: | Flame Red Clearcoat |
Interior Color: | Black |
VIN Number: | 1C6SRFFT4KN536868 |
Sold
2018 Ford F-150 Raptor | 28473BT
SoldMileage: | 11900 |
Transmission: | 10-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.5L EcoBoost Twin-Turbo V6 |
Exterior Color: | Lead Foot |
VIN Number: | 1FTFW1RG9JFB58740 |
Sold
Lifted 2019 Jeep Wrangler Unlimited - Rocky Ridge Trucks K2 | 28681T
SoldMileage: | 15 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4WD |
Exterior Color: | Ocean Blue Metallic Clearcoat |
Interior Color: | Black |
VIN Number: | 1C4HJXEN7KW520595 |
Sold
Lifted 2019 Jeep Wrangler Unlimited - Rocky Ridge Trucks K2 | 28747T
SoldMileage: | 42 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 2.0L I4 DOHC DI Turbo eTorque |
Exterior Color: | Black Clearcoat |
Interior Color: | Black |
VIN Number: | 1C4HJXFN9KW504431 |